Type : | Cup: Bolton & District Cricket Association - Isherwood Cup 2015 - Round 2 | Date : | Sunday 7th June 2015 |
---|---|---|---|
Toss: | Blackrod CC - 2nd XI won the toss and elected to field | Start Time: | 13:30 |
Ground: | Vicarage Road | Rules Type: | Standard |
Blackrod CC - 2nd XI | Astley & Tyldesley CC - 2nd XI | |
---|---|---|
Score | 147 for 9 (45 overs) 't' | 159 all out (38.5 overs) 'b' |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Nathan Moore | lbw | b C Fletcher | 3 | 0 | 0 | 0 |
2 | Jak Tyson† | ct M Lockett | b Matthew Readey | 0 | 0 | 0 | 0 |
3 | Matt Moore | b Daniel Cooke | 62 | 0 | 0 | 0 | |
4 | Simon Nicklin | ct & b Antony Tipping | 8 | 0 | 0 | 0 | |
5 | Anthony Walker | lbw | b Daniel Cooke | 0 | 0 | 0 | 0 |
6 | Adam Lynch | b Daniel Cooke | 0 | 0 | 0 | 0 | |
7 | John Maguire* | ct & b Daniel Cooke | 6 | 0 | 0 | 0 | |
8 | Andrew Chapman | b Antony Tipping | 2 | 0 | 0 | 0 | |
9 | Darren Barclay | ct & b C Fletcher | 16 | 0 | 0 | 0 | |
10 | Nicholas Barnes | not out | 29 | 0 | 0 | 0 | |
11 | Thomas Gregory | b Will Trevor | 15 | 0 | 0 | 0 | |
Extras b (1), lb (3), w (12), nb (2) | 18 | ||||||
Total | 159 | ||||||
Wickets | all out | ||||||
Overs | 38.5 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Matthew Readey | 9 | 0 | 55 | 1 | 0 | 0 |
2 | C Fletcher | 9 | 1 | 21 | 2 | 0 | 0 |
3 | Daniel Cooke | 8 | 2 | 34 | 4 | 0 | 0 |
4 | Antony Tipping | 9 | 2 | 28 | 2 | 0 | 0 |
5 | Will Trevor | 2.5 | 0 | 12 | 1 | 0 | 0 |
6 | Tom Mather | 1 | 0 | 5 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 0 | |||||
Total | 38.5 | 5 | 159 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Craig Bailey | b Simon Nicklin | 12 | 0 | 0 | 0 | |
2 | Harry Phillips† | lbw | b Darren Barclay | 0 | 0 | 0 | 0 |
3 | Tom Mather | ct Andrew Chapman | b Anthony Walker | 16 | 0 | 0 | 0 |
4 | Daniel Cooke | b Anthony Walker | 0 | 0 | 0 | 0 | |
5 | John Fairbrother | ct Darren Barclay | b Nicholas Barnes | 40 | 0 | 0 | 0 |
6 | Paul Dickinson | ct Adam Lynch | b Anthony Walker | 1 | 0 | 0 | 0 |
7 | C Fletcher | b Nicholas Barnes | 16 | 0 | 0 | 0 | |
8 | Matthew Readey | ct Anthony Walker | b Nicholas Barnes | 13 | 0 | 0 | 0 |
9 | Antony Tipping* | run out (Unsure) | 8 | 0 | 0 | 0 | |
10 | M Lockett | not out | 15 | 0 | 0 | 0 | |
11 | Will Trevor | not out | 0 | 0 | 0 | 0 | |
Extras b (1), lb (1), w (24) | 26 | ||||||
Total | 147 | ||||||
Wickets | 9 | ||||||
Overs | 45 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Darren Barclay | 9 | 1 | 26 | 1 | 0 | 0 |
2 | Simon Nicklin | 9 | 2 | 33 | 1 | 0 | 0 |
3 | Anthony Walker | 9 | 3 | 16 | 3 | 0 | 0 |
4 | Thomas Gregory | 7 | 0 | 31 | 0 | 0 | 0 |
5 | Nicholas Barnes | 9 | 0 | 30 | 3 | 0 | 0 |
6 | Nathan Moore | 2 | 0 | 10 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 1 | |||||
Total | 45 | 6 | 148 | 9 | 0 | 0 |
Umpires | Amin Dufail, Harold Marshall |
Scorers |