Type : | Cup: Bolton & District Cricket Association - Isherwood Cup 2015 - Round 2 | Date : | Sunday 31st May 2015 |
---|---|---|---|
Toss: | Start Time: | 13:30 | |
Ground: | Adlington CC | Rules Type: | Standard |
Adlington CC - 2nd XI | Edgworth CC - 2nd XI | |
---|---|---|
Score | 105 for 10 (41.5 overs) | 211 for 4 (45 overs) 'b' |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | - D Thornton | lbw | b Eddie Haddon | 44 | 3 | 0 | 0 |
2 | J Ivers† | run out (Unsure) | 7 | 1 | 0 | 0 | |
3 | R Mcnaughton | ct Darryl Hitchen | b Eddie Haddon | 69 | 5 | 4 | 0 |
4 | M Davies | not out | 34 | 4 | 0 | 0 | |
5 | A Waddicar | ct Darryl Hitchen | b George Lee | 18 | 1 | 1 | 0 |
6 | G Boyes | not out | 11 | 0 | 0 | 0 | |
7 | R Bamcroft | did not bat | |||||
8 | J Lee* | did not bat | |||||
9 | C King | did not bat | |||||
10 | Unsure | did not bat | |||||
11 | Luke Ponton | did not bat | |||||
Extras w (28) | 28 | ||||||
Total | 211 | ||||||
Wickets | 4 | ||||||
Overs | 45 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Karl Jones | 9 | 2 | 34 | 0 | 0 | 0 |
2 | Christopher Samways | 9 | 1 | 36 | 0 | 0 | 0 |
3 | Zak Green | 9 | 0 | 53 | 0 | 0 | 0 |
4 | George Lee | 9 | 1 | 41 | 1 | 0 | 0 |
5 | Eddie Haddon | 9 | 0 | 47 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 1 | |||||
Total | 45 | 4 | 211 | 4 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Stewart Plowes | b C King | 4 | 0 | 0 | 0 | |
2 | Andrew Chamberlain | b - D Thornton | 23 | 2 | 0 | 0 | |
3 | Darryl Hitchen | ct A Waddicar | b C King | 7 | 0 | 0 | 0 |
4 | - Andrew Leyland | b R Bamcroft | 5 | 0 | 0 | 0 | |
5 | Karl Jones | ct Luke Ponton | b G Boyes | 13 | 1 | 0 | 0 |
6 | Eddie Haddon* | b R Bamcroft | 3 | 0 | 0 | 0 | |
7 | Niall Hazelhurst | lbw | b J Lee | 1 | 0 | 0 | 0 |
8 | Alan Butterworth† | not out | 1 | 0 | 0 | 0 | |
9 | George Lee | lbw | b R Bamcroft | 0 | 0 | 0 | 0 |
10 | Christopher Samways | lbw | b Luke Ponton | 0 | 0 | 0 | 0 |
11 | Zak Green | did not bat | |||||
Extras b (4), lb (4), w (37), nb (3) | 48 | ||||||
Total | 105 | ||||||
Wickets | all out | ||||||
Overs | 41.5 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | J Lee | 9 | 3 | 23 | 1 | 0 | 0 |
2 | C King | 9 | 2 | 12 | 2 | 0 | 0 |
3 | R Bamcroft | 10 | 1 | 22 | 3 | 0 | 0 |
4 | Luke Ponton | 5.5 | 0 | 17 | 1 | 0 | 0 |
5 | - D Thornton | 6 | 0 | 15 | 1 | 0 | 0 |
6 | G Boyes | 2 | 0 | 8 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 41.5 | 6 | 105 | 9 | 0 | 0 |
Umpires | D Clare, Suresh Patel |
Scorers |